Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk - Chip Timed | 185 |
5K Youth Chip Timed | 40 |
Kiddie Run - 100 meters | 29 |
Virtual 5k | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Kimberly Bond | 5K Run/Walk - Chip Timed | Female | 43 | Oviedo | AD | ||
J. Boykin | Kiddie Run - 100 meters | Male | 4 | Geneva | FL US | ||
Julia Branco | 5K Run/Walk - Chip Timed | Female | 38 | Oviedo | FL US | ||
B. Brassell | 5K Youth Chip Timed | Male | 12 | Folsom | CA US | ||
Charis Brassell | 5K Run/Walk - Chip Timed | Female | 36 | Folsom | CA US | ||
David Brassell | 5K Run/Walk - Chip Timed | Male | 36 | Folsom | CA US | ||
Ian Brassell | 5K Run/Walk - Chip Timed | Male | 59 | Folsom | CA US | ||
Lily Brassell | 5K Youth Chip Timed | Female | 15 | Folsom | CA US | ||
Sam Brassell | 5K Run/Walk - Chip Timed | Male | 34 | Folsom | CA US | ||
Sheila Brassell | 5K Run/Walk - Chip Timed | Female | 69 | Folsom | CA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.