Skip to main content

Results for ROMJOKELALEXHOP

Club/Group Team
Place: 6
Clock Time:
30:41.8
Bib
20

Member Results

Team Pos Place Score Name Bib Time Pace
1 180 180 Robert Jodoin 1373 26:32.0 8:34
2 249 249 Carly Romaine 1377 27:58.2 9:01
3 432 432 Elise Kelly 1378 34:07.8 11:01
4 437 437 Dillon Kelly 1380 34:09.2 11:01
5 754 754 Hannah Jodoin 1375 47:27.7 15:19
6 755 755 Matthew Ameno 1374 47:28.7 15:19
7 791 791 P. Alexander 1370 49:00.7 15:49
8 792 792 p. alexander 1369 49:00.8 15:49
9 793 793 Bob Jodoin 1379 49:02.0 15:49
10 817 817 Cody Alexander 1371 50:28.0 16:17
11 818 818 Brittany Alexander 1372 50:30.3 16:18

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.