Skip to main content

Results for TeamRunningConcepts

Club/Group Team
Place: 12
Clock Time:
34:19.1
Bib
29

Member Results

Team Pos Place Score Name Bib Time Pace
1 304 304 Matthew Benacquisto 1347 29:52.6 9:38
2 398 398 Aaron Michelet 1219 32:57.2 10:38
3 507 507 Anonymous Participant 1243 36:36.1 11:48
4 537 537 Kristofer Newsome 1348 37:50.4 12:12
5 538 538 A'Naja Newsome 1349 37:53.9 12:14
6 937 937 Katherine Benacquisto 2999 59:27.2 19:11

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.