Registration Starting | Registration Ending | Price |
---|---|---|
December 5, 2022, 1:21pm EST | September 28, 2023, 11:59pm EDT | $35 $25.00 Race Fee + $3.00 SignUp Fee |
September 29, 2023, 12:00am EDT | October 26, 2023, 11:59pm EDT | $35 $30.00 Race Fee + $3.50 SignUp Fee |
October 27, 2023, 12:00am EDT | November 10, 2023, 11:59pm EST | $40 $35.00 Race Fee + $3.50 SignUp Fee |
November 11, 2023, 12:00am EST | November 20, 2023, 11:59pm EST | $39.00 Race Fee + $3.50 SignUp Fee |
November 21, 2023, 12:00am EST | November 23, 2023, 11:59pm EST | $45.00 Race Fee + $3.95 SignUp Fee |
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
March 31, 2023, 12:00am EDT | November 21, 2024, 11:59pm EST | Family of 4-5 (4 - 5 Registrants) | $125.00 Race Fee + $8.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 5, 2022, 5:43pm EST | October 28, 2023, 11:59pm EDT | $30 $25.00 Race Fee + $3.00 SignUp Fee |
October 29, 2023, 12:00am EDT | November 12, 2023, 11:59pm EST | $25.00 Race Fee + $3.00 SignUp Fee |
November 13, 2023, 12:00am EST | November 20, 2023, 11:59pm EST | $29.00 Race Fee + $3.00 SignUp Fee |
November 21, 2023, 12:00am EST | November 23, 2023, 11:59pm EST | $35.00 Race Fee + $3.50 SignUp Fee |
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
March 31, 2023, 12:00am EDT | November 21, 2024, 11:59pm EST | Family of 4-5 (4 - 5 Registrants) | $125.00 Race Fee + $8.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 5, 2022, 3:49pm EST | November 23, 2023, 11:59pm EST | $0.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 5, 2022, 1:45pm EST | October 28, 2023, 11:59pm EDT | $25.00 Race Fee + $3.00 SignUp Fee |
October 29, 2023, 12:00am EDT | November 17, 2023, 11:59pm EST | $29.00 Race Fee + $3.00 SignUp Fee |
November 18, 2023, 12:00am EST | November 23, 2023, 11:59pm EST | $35.00 Race Fee + $3.50 SignUp Fee |
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
March 31, 2023, 12:00am EDT | November 21, 2024, 11:59pm EST | Family of 4-5 (4 - 5 Registrants) | $125.00 Race Fee + $8.50 SignUp Fee |
Thank you! Your message was posted to Facebook.