Registration Starting | Registration Ending | Price |
---|---|---|
February 28, 2021, 11:41am EST | October 1, 2021, 11:59pm EDT | $35.00 Race Fee + $3.50 SignUp Fee |
October 2, 2021, 12:00am EDT | November 19, 2021, 11:59pm EST | $40.00 Race Fee + $3.95 SignUp Fee |
November 20, 2021, 12:00am EST | November 25, 2021, 11:59pm EST | $42.00 Race Fee + $3.95 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
February 1, 2021, 1:21pm EST | September 30, 2021, 11:59pm EDT | $25.00 Race Fee + $3.00 SignUp Fee |
October 1, 2021, 12:00am EDT | October 28, 2021, 11:59pm EDT | $30.00 Race Fee + $3.50 SignUp Fee |
October 29, 2021, 12:00am EDT | November 12, 2021, 11:59pm EST | $35.00 Race Fee + $3.50 SignUp Fee |
November 13, 2021, 12:00am EST | November 24, 2021, 11:59pm EST | $39.00 Race Fee + $3.50 SignUp Fee |
November 25, 2021, 12:00am EST | November 25, 2021, 11:59pm EST | $45.00 Race Fee + $3.95 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
February 1, 2021, 1:21pm EST | November 25, 2021, 11:59pm EST | $0.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
February 1, 2021, 5:43pm EST | October 30, 2021, 11:59pm EDT | $15.00 Race Fee + $3.00 SignUp Fee |
October 31, 2021, 12:00am EDT | November 14, 2021, 11:59pm EST | $19.00 Race Fee + $3.00 SignUp Fee |
November 15, 2021, 12:00am EST | November 25, 2021, 11:59pm EST | $25.00 Race Fee + $3.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
February 28, 2021, 3:49pm EST | November 25, 2021, 11:59pm EST | $0.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
February 28, 2021, 1:45pm EST | October 30, 2021, 11:59pm EDT | $20.00 Race Fee + $3.00 SignUp Fee |
October 31, 2021, 12:00am EDT | November 19, 2021, 11:59pm EST | $25.00 Race Fee + $3.00 SignUp Fee |
November 20, 2021, 12:00am EST | November 25, 2021, 11:59pm EST | $30.00 Race Fee + $3.50 SignUp Fee |
Thank you! Your message was posted to Facebook.