Skip to main content

Results for Downtown Lake Mary Turkeys

Club/Group Team
Place: 8
Clock Time:
31:05.9
Bib
10

Member Results

Team Pos Place Score Name Bib Time Pace
1 114 114 K. Koldenhoven 922 24:32.2 7:55
2 403 403 K. Koldenhoven 924 33:10.7 10:42
3 407 407 Linda Shaw 917 33:16.1 10:44
4 410 410 Ryan Sadove 919 33:24.5 10:47
5 411 411 D. Sadove 921 33:25.4 10:47
6 803 803 Kristin Koldenhoven 920 49:32.3 15:59

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.