Skip to main content

Results for West Volusia Runners

Club/Group Team
Place: 2
Clock Time:
22:48.6
Bib
37

Member Results

Team Pos Place Score Name Bib Time Pace
1 47 47 Katrina Pelican 2661 21:14.2 6:51
2 53 53 Christian Ayers 976 21:23.6 6:54
3 107 107 Randy Cook 2663 24:18.2 7:50
4 109 109 Katy Cook 2662 24:18.6 7:51
5 268 268 Diane Romero-Lopez 860 28:44.7 9:16
6 446 446 Madison Cook 2664 34:25.8 11:06
7 459 459 Monica Ayers 974 34:43.8 11:12

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.