Skip to main content

Results for Basecamp Fitness Oviedo

Club/Group Team
Place: 21
Clock Time:
54:30.0
Bib
3

Member Results

Team Pos Place Score Name Bib Time Pace
1 876 876 Anonymous Participant 993 54:28.0 17:34
2 879 879 Anonymous Participant 994 54:29.3 17:35
3 880 880 Faro Makuto 1031 54:30.2 17:35
4 881 881 Josh Bailey 1032 54:32.4 17:36
5 883 883 Kevin Stewart 1034 54:33.5 17:36
6 884 884 Jeff Herbst-Morris 1033 54:34.3 17:36

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.