Skip to main content

Results for Kettle Belles Fitness

Club/Group Team
Place: 9
Clock Time:
31:07.1
Bib
14

Member Results

Team Pos Place Score Name Bib Time Pace
1 175 175 Chris Newton 2701 26:26.5 8:32
2 338 338 Lauren Colloca 1014 31:22.8 10:07
3 340 340 Amanda Vandermay 2796 31:23.4 10:08
4 474 474 E. Rosenberger 815 35:15.7 11:22
5 476 476 Heather Rosenberger 2608 35:18.1 11:23
6 512 512 D. Azzarito 1020 36:53.2 11:54
7 515 515 H. Rosenberger 816 36:54.8 11:54
8 523 523 Kristin Ordway 2947 37:05.0 11:58
9 525 525 Kristine Mette 2508 37:08.9 11:59
10 780 780 Brooke Smalling 2950 48:22.0 15:36
11 781 781 Ashley Storey 2769 48:23.2 15:37
12 823 823 Nathan Rosenberger 2609 50:36.5 16:20
13 833 833 Dawn Azzarito 1019 51:25.6 16:35
14 834 834 E. Newton 2700 51:26.5 16:36

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.