Skip to main content

Results for Nic Fields

Club/Group Team
Place: 14
Clock Time:
35:50.0
Bib
17

Member Results

Team Pos Place Score Name Bib Time Pace
1 76 76 Justin Bellm 2650 22:47.5 7:21
2 465 465 Courtney Bellm 2651 34:59.0 11:17
3 579 579 Anonymous Participant 2652 39:25.1 12:43
4 725 725 Kaitlyn West 2649 46:08.5 14:53
5 832 832 Roy Gatewood 2653 51:23.3 16:35
6 948 948 Trinity Bellm 2724 1:01:43.6 19:55
7 949 949 A. Bellm 2725 1:01:43.7 19:55

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.