Skip to main content

Results for SCPS Wellness

Club/Group Team
Place: 3
Clock Time:
22:53.5
Bib
22

Member Results

Team Pos Place Score Name Bib Time Pace
1 5 5 Marc McDonald 1267 16:40.1 5:23
2 32 32 Matthew Malkovich 1237 19:43.7 6:22
3 198 198 Johanna Cilenti 2685 27:03.0 8:44
4 252 252 Brandi Malkovich 1236 28:07.1 9:04
5 266 266 Rich Toro 1199 28:32.8 9:13
6 388 388 Sarah Wilson 3011 32:36.2 10:31
7 503 503 Joan Toro 1198 36:24.9 11:45
8 522 522 Alex Campagna 3034 37:04.7 11:58
9 586 586 Margaret Paredes 3026 39:36.6 12:47
10 699 699 G. Baumann 3007 44:11.7 14:15
11 718 718 Anthony Baumann 3009 45:37.2 14:43
12 719 719 K. Baumann 3008 45:38.2 14:43
13 772 772 Cait Baumann 3010 48:10.6 15:32

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.