Skip to main content

Results for The angry beavers

Club/Group Team
Place: 1
Clock Time:
22:27.1
Bib
30

Member Results

Team Pos Place Score Name Bib Time Pace
1 43 43 Sally Vecchiarelli 1162 21:03.2 6:47
2 52 52 Ray Vecchiarelli 1163 21:21.8 6:53
3 74 74 Rachel Eichelberger 1171 22:40.5 7:19
4 116 116 Dana Beller 1156 24:43.0 7:58
5 371 371 Kobe Eichelberger 1168 32:05.6 10:21
6 373 373 Maddie Eichelberger 1165 32:06.4 10:21
7 383 383 Jon Eichelberger 1170 32:21.6 10:26

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.